Market report, updated
Single Family Residential search in the county of Washington, in the city of Hurricane
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3924 W 2470 SHurricane, UT 84737 | 5 | 4.5 | 3,750 | $1,090,000 | $290 | 2 days |
| 3451 W 2430 SHurricane, UT 84737 | 4 | 3.5 | 2,491 | $879,900 | $353 | 1 day |
| 5229 W 3200 SHurricane, UT 84737 | 3 | 3 | — | $735,000 | — | 2 days |
| 2876 S 4850 W Unit Lot 20Hurricane, UT 84737 | 3 | 2.5 | 2,630 | $738,990 | $280 | 2 days |
| 2729 S 3730 WHurricane, UT 84737 | 4 | 2 | 2,249 | $775,000 | $344 | 1 day |
| 2858 S 4850 W Unit Lot 14Hurricane, UT 84737 | 5 | 4.5 | 3,172 | $788,990 | $248 | 2 days |
| 1604 S Oxford RdHurricane, UT 84737 | 5 | 6 | 3,454 | $749,000 | $216 | 2 days |
| 1626 S 3770 WHurricane, UT 84737 | 4 | 2 | 2,177 | $674,900 | $310 | 5 days |
| 3068 S 4850 W Unit Lot 22Hurricane, UT 84737 | 4 | 2.5 | 2,688 | $718,990 | $267 | 2 days |
| 3100 S 4800 W Unit Lot 14Hurricane, UT 84737 | 4 | 3 | 2,331 | $634,990 | $272 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
34 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 250 N 815 WHurricane, UT 84737 | 3 | 2 | 1,616 | $449,000 | $277 | 14 days |
| 4950 W Boulder VwHurricane, UT 84737 | 3 | 2 | 1,844 | $575,000 | $311 | 34 days |
| 505 S Main StHurricane, UT 84737 | 3 | 2 | 1,613 | $389,900 | $241 | 36 days |
| 3427 W 90 NHurricane, UT 84737 | 3 | 2 | 1,431 | $410,000 | $286 | 42 days |
| 3734 W 280 NHurricane, UT 84737 | 3 | 2 | 1,808 | $550,000 | $304 | 49 days |
| 2641 W 175 NHurricane, UT 84737 | 3 | 2 | 1,572 | $449,900 | $286 | 53 days |
| 89 E 1050 NHurricane, UT 84737 | 4 | 2 | — | $465,000 | — | 56 days |
| 89 E 1050 NHurricane, UT 84737 | 4 | 2 | 1,937 | $465,000 | $240 | 56 days |
| 2036 S 920 WHurricane, UT 84737 | 4 | 3 | 2,548 | $925,000 | $363 | 57 days |
| 1007 W Rock View Dr.Hurricane, UT 84737 | 4 | 4 | 2,312 | $825,000 | $356 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.