Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1336 W 800 S 6 5 4,546 $2,150,000 $472 65 days
1336 W 800 S Unit LOT 8 6 5 4,546 $2,150,000 $472.94 104 days
1361 W 800 S 6 5 3,605 $1,695,000 $470 65 days
1361 W 800 S Unit LOT 22 6 5 3,605 $1,695,000 $470.18 101 days
869 S 1385 W 5 5 4,181 $1,595,000 $381.49 73 days
813 S 1385 W 5 5 3,335 $1,590,000 $476 65 days
813 S 1385 W Unit LOT 21 5 5 3,335 $1,590,000 $476.76 104 days
462 N 650 E 6 3 5,013 $1,325,000 $264 281 days
1370 W 800 S 4 3.5 2,807 $1,290,000 $459.57 70 days
1384 W 800 S 5 4 2,887 $1,200,000 $415 7 days
1384 W 800 S 5 3.5 2,887 $1,200,000 $415.66 9 days
1355 W 800 S Unit LOT 23 4 4 2,950 $1,150,000 $389 201 days
1355 W 800 S 4 4 N/A $1,150,000 Unknown 205 days
1355 W 800 S 4 4 2,950 $1,150,000 $389.83 205 days
110 S 525 W 4 4 4,397 $1,075,000 $244 105 days
912 E 600 N 6 5 3,768 $1,025,000 $272 204 days
881 E Mountain View Dr 4 3 2,706 $597,000 $220.62 9 days
1423 S Mountain View Ct 3 3 2,402 $475,000 $197 12 days
988 W 1950 N Unit 134 N/A N/A N/A $299,000 Unknown 317 days
Average: 4.9 4.2 3,524 $1,284,263 $381 116 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
377 N 1140 E 2 2 1,243 $435,000 $349 61 days
Average: 2.0 2.0 1,243 $435,000 $349 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.