Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 N 150 N 3050 E #58 Unit #58 1 1 N/A $235,000 Unknown 21 days
150 N 3050 E Unit #58 1 1 819 $235,000 $286 27 days
150 N 3050 St E Unit #58 1 1 819 $235,000 $286.94 31 days
150 N 3050 E #4 Unit #4 2 2 N/A $229,900 Unknown 117 days
150 N 3050 E Unit #4 2 2 780 $229,900 $294 117 days
150 N 3050 E Unit #4 2 2 780 $229,900 $294.74 121 days
150 N 3050 E Unit 106 1 2 650 $180,000 $276.92 191 days
Average: 1.4 1.6 769 $224,957 $288 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get an instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.