Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 S Village Rd Unit E10 3 2 1,846 $495,000 $268.15 20 days
860 S Village RD S-7 Unit S-7 2 2 N/A $349,500 Unknown 4 days
860 S Village Rd Unit S-7 2 2 1,201 $349,500 $291.01 4 days
860 S Village Unit #I-11 1 1 723 $295,000 $408.02 263 days
860 S Village Rd Unit G5 2 1.5 744 $289,000 $388.44 222 days
860 S Village Rd Unit F-7 2 1 708 $279,000 $394 76 days
860 S Village Rd Unit F-7 2 1 708 $279,000 $394.07 76 days
860 S Village Rd Unit #B1 2 1 744 $269,000 $361 44 days
860 S Village Rd Unit B1 2 1 744 $269,000 $361.56 48 days
860 S Village RD I-1 Unit I-1 2 1 N/A $265,000 Unknown 4 days
860 S Village Rd Unit I-1 2 1 744 $265,000 $356.18 4 days
860 S Village Rd Unit A-11 1 1 723 $264,900 $366.39 184 days
Average: 1.9 1.3 888 $305,741 $358 79 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get an instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.