Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 S Village Rd Unit A6 2 1 1,060 $320,000 $301 160 days
860 S Village Rd Unit G5 2 2 744 $299,000 $401 43 days
860 S Village Unit #I-11 1 1 723 $295,000 $408.02 218 days
860 S Village Rd Unit G5 2 1.5 744 $289,000 $388.44 177 days
860 S Village Rd Unit F-7 2 1 708 $279,000 $394 30 days
860 S Village Rd Unit F-7 2 1 708 $279,000 $394.07 31 days
860 S Village Rd Unit B1 2 1 744 $269,000 $361.56 3 days
860 S Village Rd Unit A-11 1 1 723 $264,900 $366.39 139 days
Average: 1.8 1.2 769 $286,862 $377 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.