Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Woodhaven Estates Lot #10 N/A N/A 37,088 $800,000 $21 209 days
Woodhaven Estates Lot #24 N/A N/A 41,677 $680,000 $16 210 days
Woodhaven Estates Lot #28 N/A N/A 37,599 $650,000 $17 202 days
Woodhaven Estates Lot #27 N/A N/A 37,595 $650,000 $17 210 days
Woodhaven Estates Lot #26 N/A N/A 37,590 $650,000 $17 210 days
Woodhaven Estates Lot #23 N/A N/A 37,568 $650,000 $17 210 days
Woodhaven Estates Lot #22 N/A N/A 37,556 $650,000 $17 210 days
Woodhaven Estates Lot #21 N/A N/A 37,337 $650,000 $17 210 days
Woodhaven Estates Lot #30 N/A N/A 37,570 $650,000 $17 1042 days
Woodhaven Estates Lot #29 N/A N/A 37,602 $650,000 $17 1042 days
3581 E 2450 S Unit 25 N/A N/A 37,462 $625,000 $16 140 days
Average: 0 0 37,876 $664,090 $17 354 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.